
The following is the complete Month wise list of Odia Marriage & Upanayanam Dates for the year 2017. As per our list, you will able to get Marriage & Sacred Thread Ceremony or Bratapanoyana or Upanayanam date list as mentioned in The Kohinoor Calendar, The Biraja Calendar, The Radha Raman Calendar, The Bhagyajyoti Calendar & The Bhagyadeepa Calendar.
The List features dates from January, February, March, April, May, June, July, August, September, October, November and December months of the year 2017.
| 2017 YEAR ODIA MARRIAGE (VIVAH) DATES & UPANAYANAM DATES (MONTH WISE) | ||
|---|---|---|
| MARRIAGE (VIVAH) | BRATO (UPANAYANAM) | |
| JANUARY | ||
| KOHINOOR | 19, 20, 23 | 17 |
| BHAGYADEEP | 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 31 | 16, 17, 18, 19, 22, 24, 25, 20, 29, 30, 31 |
| BHAGYAJYOTI | 16, 17, 18, 19, 20, 22, 23, 24, 25 | 16, 17, 18 |
| RADHA RAMAN | 16, 17, 18, 19, 20, 22, 23, 25, 31 | 17, 18 |
| BIRAJA | 17, 18, 19, 23, 24, 25, 29, 31 | NO DATES |
| FEBRUARY | ||
| KOHINOOR | 3, 5, 15, 16, 17, 18, 19 | NO DATES |
| BHAGYADEEP | 1, 2, 3, 5, 6, 11, 13, 14, 15, 16, 17, 18, 19, 21, 23, 24, 28 | 1, 2, 3, 5, 6, 8, 9, 13, 14, 15, 16, 17, 20, 21, 23, 28 |
| BHAGYAJYOTI | 1, 2, 3, 5, 6, 13, 14, 15, 16, 17, 18, 19, 21, 27, 28. | 6, 16, 17 |
| RADHA RAMAN | 1, 2, 3, 5, 6, 14, 15, 16, 17, 18, 19, 21, 28 | 6, 16, 17, 20 |
| BIRAJA | 1, 2, 3, 5, 6, 15, 21, 22, 23, 24, 28 | 1, 6, 15 |
| MARCH | ||
| KOHINOOR | 2 | 9, 15 |
| BHAGYADEEP | 1, 2, 4, 5, 6, 10, 11 | 1, 2, 3, 5, 6, 9, 10, 16, 17, 19, 20, 21, 22, 23, 26 |
| BHAGYAJYOTI | 2, 10 | 2, 9, 15 |
| RADHA RAMAN | 1, 2, 4, 6 | 9, 10 |
| BIRAJA | 2, 3, 4, 13 | 1, 15 |
| APRIL | ||
| KOHINOOR | 18, 19, 21, 30 | 2, 5, 6 |
| BHAGYADEEP | 17, 18, 19, 28 | 2, 5, 6, 9, 12, 21, 30 |
| BHAGYAJYOTI | 16, 17, 19, 21, 23, 24, 28, 30 | 2, 5, 6, 21 |
| RADHA RAMAN | 16, 17, 18, 19, 20, 21, 28, 30 | 2, 5, 6, 9, 19, 20, 21, 23, 24 |
| BIRAJA | 16, 17, 18, 19, 21, 24, 28 | 21 |
| MAY | ||
| KOHINOOR | 4, 6, 7, 8, 12, 16, 17, 18, 19, 21, 22, 31 | 7, 8, 17, 22 |
| BHAGYADEEP | 4, 6, 7, 8, 12, 14, 16, 17, 19, 21, 22, 26, 27, 31 | 1, 17, 22, 29 |
| BHAGYAJYOTI | 4, 6, 7, 12, 16, 17, 18, 19, 21, 22, 23, 24, 25, 29, 31 | 7, 8, 17, 22, 24, 29 |
| RADHA RAMAN | 4, 6, 7, 8, 12, 16, 17, 18, 19, 21, 22, 23, 24, 31 | 2, 7, 8, 17, 21, 22, 23, 29, 30 |
| BIRAJA | 4, 6, 7, 8, 9, 16, 17, 18, 21, 22, 23, 26, 31 | 1, 7, 8, 12, 17 |
| JUNE | ||
| KOHINOOR | 1,2, 3, 5, 6, 10, 12, 19, 22, 27, 30 | 5, 19, 26 |
| BHAGYADEEP | 2, 3, 5, 7, 8, 10, 17, 18, 19, 25, 28, 30 | 4, 5, 11, 14, 15, 19, 25, 26 |
| BHAGYAJYOTI | 1, 2, 3, 5, 7, 11, 12, 18, 19, 22, 27, 28, 30 | 5, 19, 26 |
| RADHA RAMAN | 1, 2, 3, 5, 6, 10, 11, 12, 13, 18, 19, 22, 27, 30 | 5, 6, 9, 26, 29 |
| BIRAJA | NO DATES | NO DATES |
| JULY | ||
| KOHINOOR | 2, 3 | 3 |
| BHAGYADEEP | 2, 3 | 3 |
| BHAGYAJYOTI | NO DATES | NO DATES |
| RADHA RAMAN | 1, 2, 3 | 3 |
| BIRAJA | 2, 3 | NO DATES |
| AUGUST | ||
| KOHINOOR | NO DATES | NO DATES |
| BHAGYADEEP | ||
| BHAGYAJYOTI | ||
| RADHA RAMAN | ||
| BIRAJA | ||
| SEPTEMBER | ||
| KOHINOOR | NO DATES | NO DATES |
| BHAGYADEEP | ||
| BHAGYAJYOTI | ||
| RADHA RAMAN | ||
| BIRAJA | ||
| OCTOBER | ||
| KOHINOOR | NO DATES | NO DATES |
| BHAGYADEEP | ||
| BHAGYAJYOTI | ||
| RADHA RAMAN | ||
| BIRAJA | ||
| NOVEMBER | ||
| KOHINOOR | 19, 23, 24, 26, 28, 29 | NO DATES |
| BHAGYADEEP | 11, 13, 14, 15, 21, 23 | |
| BHAGYAJYOTI | 19, 23, 24, 28, 29 | |
| RADHA RAMAN | 19, 21, 23, 24, 25, 26, 28 | |
| BIRAJA | 21, 23, 24, 25, 28, 29, 30 | |
| DECEMBER | ||
| KOHINOOR | NO DATES | NO DATES |
| BHAGYADEEP | ||
| BHAGYAJYOTI | ||
| RADHA RAMAN | ||
| BIRAJA | 4, 8, 9, 10 | |

ଆପଣଙ୍କ ବହୁମୂଲ୍ୟ ମତାମତ ଏଠାରେ ଉଲ୍ଲେଖ କରନ୍ତୁ ।